Listing provided by agent Nancy Hughes BRE# 00859916 at First Team Real Estate and Nancy Hughes BRE# 00859916 at First Team Real Estate.
Assessor’s Parcel Number | 965220028 |
Homeowner’s Association | Crowne Hill Reserve |
Days on Market | 1 |
Last Modified | June 19th at 6:59am |
Listing Status | Active |
Price Per Sq. Ft. | $521.58 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Traditional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $285.00 |
Appliances | 6 Burner Stove, Double Oven, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Heater Central, Water Line to Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Fire Pit |
Floorspace | 4,981 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central, Natural Gas |
Interior Features | Built-in Features, Cathedral Ceiling(s), Granite Counters, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished |
Laundry Facilities | Individual Room, Inside, Washer Hookup |
Acres | 2.59 |
Fence | Excellent Condition, Vinyl, Wire |
Lot Size | 112,820 sq. ft. |
Garage Spaces | 5 |
Parking | Built-In Storage, Direct Garage Access, Driveway, Asphalt, Driveway - Combination, Concrete, Paved, Driveway Up Slope From Street, Garage, Garage Faces Side, Garage - Two Door, Garage Door Opener, Private, RV Access/Parking, RV Hook-Ups, Workshop in Garage |
Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch, Slab |
Pool Features | Private, Fenced, Gunite, Heated, Gas Heat, In Ground, Pebble, Permits, Waterfall |
Roofing | Concrete, Tile |
Spa Features | Private, Gunite, In Ground, Permits |
View | Canyon, City Lights, Hills, Panoramic, Vineyard |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.